1. Prevention of Scar and Contracture
2. Reconstructive Surgeries for Post Burn deformities
| Year | Admission | Death | Percentage | OPD |
|---|---|---|---|---|
| 2001 | 8 | 1 | 12.50% | |
| 2002 | 18 | 6 | 31.58% | |
| 2003 | 23 | 1 | 4.35% | |
| 2004 | 30 | 3 | 10.00% | |
| 2005 | 23 | 3 | 13.04% | |
| 2006 | 26 | 4 | 15.38% | |
| 2007 | 25 | 3 | 12.00% | |
| 2008 | 35 | 2 | 5.71% | |
| 2009 | 19 | 3 | 15.7% | |
| 2010 | 20 | 4 | 20.00% | 46 |
| 2011 | 54 | 16 | 29.60 % | 113 |
| 2012 | 67 | 17 | 25.30% | 134 |
| 2013 | 67 | 23 | 34.3% | 158 |
| TOTAL | 415 | 86 | 20.7% |

